<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il Agosto 28, 2026 alle 9:22 am da All in One SEO v4.5.6 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.aigom.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>AIGOM</title>
		<link><![CDATA[https://www.aigom.it]]></link>
		<description><![CDATA[AIGOM]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 09:43:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.aigom.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/08/aigom-2026-novita-nel-trattamento-delle-neoplasie-ginecologiche-verona-21-aprile-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/08/aigom-2026-novita-nel-trattamento-delle-neoplasie-ginecologiche-verona-21-aprile-2026/]]></link>
			<title>AIGOM 2026: NOVITA&#8217; NEL TRATTAMENTO DELLE NEOPLASIE GINECOLOGICHE, VERONA 21 APRILE 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/]]></guid>
			<link><![CDATA[https://www.aigom.it/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/06/23/the-pathologic-response-evaluation-and-detection-in-circulating-tumor-dna-study-ultrasensitive-circulating-tumor-dna-assessment-of-breast-cancer-minimal-residual-disease/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/06/23/the-pathologic-response-evaluation-and-detection-in-circulating-tumor-dna-study-ultrasensitive-circulating-tumor-dna-assessment-of-breast-cancer-minimal-residual-disease/]]></link>
			<title>THE PATHOLOGIC RESPONSE EVALUATION AND DETECTION IN CIRCULATING TUMOR-DNA STUDY: ULTRASENSITIVE CIRCULATING TUMOR-DNA ASSESSMENT OF BREAST CANCER MINIMAL RESIDUAL DISEASE.</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:35:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/07/21/therapy-for-stage-iv-non-small-cell-lung-cancer-with-driver-alterations-asco-living-guideline-2026-3-1/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/07/21/therapy-for-stage-iv-non-small-cell-lung-cancer-with-driver-alterations-asco-living-guideline-2026-3-1/]]></link>
			<title>THERAPY FOR STAGE IV NON-SMALL CELL LUNG CANCER WITH DRIVER ALTERATIONS: ASCO LIVING GUIDELINE, 2026.3.1.</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/02/25/26-27-28-marzo-2026-negrar-di-valpolicella-vr-scuola-di-metodologia-della-ricerca-clinica/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/02/25/26-27-28-marzo-2026-negrar-di-valpolicella-vr-scuola-di-metodologia-della-ricerca-clinica/]]></link>
			<title>26-27-28 MARZO 2026-NEGRAR DI VALPOLICELLA (VR)-SCUOLA DI METODOLOGIA DELLA RICERCA CLINICA</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 15:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/06/30/opportunistic-salpingectomy-for-prevention-of-tubo-ovarian-carcinoma-the-european-society-of-gynaecological-oncology-consensus-statements/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/06/30/opportunistic-salpingectomy-for-prevention-of-tubo-ovarian-carcinoma-the-european-society-of-gynaecological-oncology-consensus-statements/]]></link>
			<title>OPPORTUNISTIC SALPINGECTOMY FOR PREVENTION OF TUBO-OVARIAN CARCINOMA: THE EUROPEAN SOCIETY OF GYNAECOLOGICAL ONCOLOGY CONSENSUS STATEMENTS.</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 13:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/08/15-giugno-2026-aigom-le-novita-da-chicago-2026-levoluzione-delle-conoscenze-in-oncologia/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/08/15-giugno-2026-aigom-le-novita-da-chicago-2026-levoluzione-delle-conoscenze-in-oncologia/]]></link>
			<title>15 GIUGNO 2026-AIGOM LE NOVITA&#8217; DA CHICAGO 2026: L&#8217;EVOLUZIONE DELLE CONOSCENZE IN ONCOLOGIA</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 06:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/07/21/aigom-2026-carcinoma-mammario-metastatico-quali-novita-12-ottobre-2026-webinar/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/07/21/aigom-2026-carcinoma-mammario-metastatico-quali-novita-12-ottobre-2026-webinar/]]></link>
			<title>AIGOM: 2026 CARCINOMA MAMMARIO METASTATICO: QUALI NOVITA&#8217;?-12 OTTOBRE 2026 WEBINAR</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/30/18-19-maggio-2026-rimini-convegno-grandangolo-in-oncologia-oncovision-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/30/18-19-maggio-2026-rimini-convegno-grandangolo-in-oncologia-oncovision-2026/]]></link>
			<title>18-19 MAGGIO 2026 RIMINI-CONVEGNO GRANDANGOLO IN ONCOLOGIA ONCOVISION 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:25:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/05/26/prevalence-and-reactivation-of-hepatitis-b-and-c-in-patients-undergoing-chemotherapy-for-solid-tumors/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/05/26/prevalence-and-reactivation-of-hepatitis-b-and-c-in-patients-undergoing-chemotherapy-for-solid-tumors/]]></link>
			<title>PREVALENCE AND REACTIVATION OF HEPATITIS B AND C IN PATIENTS UNDERGOING CHEMOTHERAPY FOR SOLID TUMORS.</title>
			<pubDate><![CDATA[Tue, 26 May 2026 08:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/consiglio-direttivo/]]></guid>
			<link><![CDATA[https://www.aigom.it/consiglio-direttivo/]]></link>
			<title>CONSIGLIO DIRETTIVO</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/05/19/eradication-of-helicobacter-pylori-in-the-primary-prevention-of-gastric-cancer-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/05/19/eradication-of-helicobacter-pylori-in-the-primary-prevention-of-gastric-cancer-a-systematic-review-and-meta-analysis/]]></link>
			<title>ERADICATION OF HELICOBACTER PYLORI IN THE PRIMARY PREVENTION OF GASTRIC CANCER: A SYSTEMATIC REVIEW AND META-ANALYSIS</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/08/22-giugno-2026-padova-padua-masterclass-in-neuro-oncology-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/08/22-giugno-2026-padova-padua-masterclass-in-neuro-oncology-2026/]]></link>
			<title>22 GIUGNO 2026, PADOVA- PADUA MASTERCLASS IN NEURO-ONCOLOGY 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:06:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/07/14/predicting-the-prognosis-of-breast-cancer-by-using-nutrion-based-index-a-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/07/14/predicting-the-prognosis-of-breast-cancer-by-using-nutrion-based-index-a-systematic-review-and-meta-analysis/]]></link>
			<title>PREDICTING THE PROGNOSIS OF BREAST CANCER BY USING NUTRION-BASED INDEX: A SYSTEMATIC REVIEW AND META-ANALYSIS.</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 16:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/06/09/final-analysis-results-and-patient-reported-outcomes-from-destiny-lung02-a-dose-blinded-randomized-phase-2-study-of-trastuzumab-deruxtecan-in-patients-with-her2-mutant-metastatic-nsclc/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/06/09/final-analysis-results-and-patient-reported-outcomes-from-destiny-lung02-a-dose-blinded-randomized-phase-2-study-of-trastuzumab-deruxtecan-in-patients-with-her2-mutant-metastatic-nsclc/]]></link>
			<title>FINAL ANALYSIS RESULTS AND PATIENT-REPORTED OUTCOMES FROM DESTINY-LUNG02-A DOSE-BLINDED, RANDOMIZED, PHASE 2 STUDY OF TRASTUZUMAB DERUXTECAN IN PATIENTS WITH HER2-MUTANT METASTATIC NSCLC</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 09:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/05/12/risk-of-breast-cancer-after-ovarian-cancer-in-women-with-a-pathogenic-likely-pathogenic-variant-in-brca1-or-brca2/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/05/12/risk-of-breast-cancer-after-ovarian-cancer-in-women-with-a-pathogenic-likely-pathogenic-variant-in-brca1-or-brca2/]]></link>
			<title>RISK OF BREAST CANCER AFTER OVARIAN CANCER IN WOMEN WITH A PATHOGENIC/LIKELY PATHOGENIC VARIANT IN BRCA1 OR BRCA2.</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/07/07/defining-cardiovascular-endpoints-in-oncology-trials-challenges-and-opportunities-a-scientific-statement-from-the-american-heart-association/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/07/07/defining-cardiovascular-endpoints-in-oncology-trials-challenges-and-opportunities-a-scientific-statement-from-the-american-heart-association/]]></link>
			<title>DEFINING CARDIOVASCULAR ENDPOINTS IN ONCOLOGY TRIALS: CHALLENGES AND OPPORTUNITIES: A SCIENTIFIC STATEMENT FROM THE AMERICAN HEART ASSOCIATION.</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 07:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/13/romiplostim-versus-placebo-for-chemotherapy-induced-thrombocytopenia/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/13/romiplostim-versus-placebo-for-chemotherapy-induced-thrombocytopenia/]]></link>
			<title>ROMIPLOSTIM VERSUS PLACEBO FOR CHEMOTHERAPY-INDUCED THROMBOCYTOPENIA</title>
			<pubDate><![CDATA[Tue, 05 May 2026 09:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/21/adjuvant-ribociclib-plus-nonsteroidal-aromatase-inhibitor-therapy-in-patients-with-hr-positive-her2-negative-early-breast-cancer-5-year-follow-up-of-natalee-efficacy-outcomes-and-updated-overall-surv/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/21/adjuvant-ribociclib-plus-nonsteroidal-aromatase-inhibitor-therapy-in-patients-with-hr-positive-her2-negative-early-breast-cancer-5-year-follow-up-of-natalee-efficacy-outcomes-and-updated-overall-surv/]]></link>
			<title>ADJUVANT RIBOCICLIB PLUS NONSTEROIDAL AROMATASE INHIBITOR THERAPY IN PATIENTS WITH HR-POSITIVE/HER2-NEGATIVE EARLY BREAST CANCER: 5-YEAR FOLLOW-UP OF NATALEE EFFICACY OUTCOMES AND UPDATED OVERALL SURVIVAL.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/05/05/pembrolizumab-or-placebo-with-chemoradiotherapy-followed-by-pembrolizumab-or-placebo-for-newly-diagnosed-high-risk-locally-advanced-cervical-cancer-engot-cx11-got-3047-keynote-a18-a-randomised-d/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/05/05/pembrolizumab-or-placebo-with-chemoradiotherapy-followed-by-pembrolizumab-or-placebo-for-newly-diagnosed-high-risk-locally-advanced-cervical-cancer-engot-cx11-got-3047-keynote-a18-a-randomised-d/]]></link>
			<title>PEMBROLIZUMAB OR PLACEBO WITH CHEMORADIOTHERAPY FOLLOWED BY PEMBROLIZUMAB OR PLACEBO FOR NEWLY DIAGNOSED, HIGH-RISK, LOCALLY ADVANCED CERVICAL CANCER (ENGOT-cx11/GOT-3047/KEYNOTE-A18): A RANDOMISED, DOUBLE-BLIND, PHASE 3 CLINICAL TRIAL.</title>
			<pubDate><![CDATA[Tue, 05 May 2026 08:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/04/27/presentazioni-21-aprile-2026-aigom-novita-nel-trattamento-delle-neoplasie-ginecologiche/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/04/27/presentazioni-21-aprile-2026-aigom-novita-nel-trattamento-delle-neoplasie-ginecologiche/]]></link>
			<title>PRESENTAZIONI 21 APRILE 2026 AIGOM NOVITA&#8217; NEL TRATTAMENTO DELLE NEOPLASIE GINECOLOGICHE</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/20/7-aprile-2026-lung-cancerwhere-we-are-fourth-edition-meldolafc/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/20/7-aprile-2026-lung-cancerwhere-we-are-fourth-edition-meldolafc/]]></link>
			<title>7 APRILE 2026-LUNG CANCER:WHERE WE ARE? FOURTH EDITION MELDOLA(FC)</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 09:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/articoli-scientifici/]]></guid>
			<link><![CDATA[https://www.aigom.it/articoli-scientifici/]]></link>
			<title>ARTICOLI SCIENTIFICI</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 16:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/17/addition-of-carboplatin-to-sequential-taxane-anthracycline-neoadjuvant-chemotherapy-in-triple-negative-breast-cancer-a-phase-iii-randomized-controlled-trial/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/17/addition-of-carboplatin-to-sequential-taxane-anthracycline-neoadjuvant-chemotherapy-in-triple-negative-breast-cancer-a-phase-iii-randomized-controlled-trial/]]></link>
			<title>ADDITION OF CARBOPLATIN TO SEQUENTIAL TAXANE-ANTHRACYCLINE NEOADJUVANT CHEMOTHERAPY IN TRIPLE-NEGATIVE BREAST CANCER: A PHASE III RANDOMIZED CONTROLLED TRIAL.</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 08:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/14/accmmed-sezione-oncologia-bologna-12-13-marzo-2026-convegno-focus-su-terapie-integrate-2026-ii-edizione/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/14/accmmed-sezione-oncologia-bologna-12-13-marzo-2026-convegno-focus-su-terapie-integrate-2026-ii-edizione/]]></link>
			<title>ACCMMED-SEZIONE ONCOLOGIA BOLOGNA, 12/13 MARZO 2026-CONVEGNO FOCUS SU TERAPIE INTEGRATE 2026 II EDIZIONE</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 09:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/10/ten-year-survival-after-postmastectomy-chest-wall-irradiation-in-breast-cancer/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/10/ten-year-survival-after-postmastectomy-chest-wall-irradiation-in-breast-cancer/]]></link>
			<title>TEN-YEAR SURVIVAL AFTER POSTMASTECTOMY CHEST-WALL IRRADIATION IN BREAST CANCER.</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 08:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/04/presentazioni-25-febbraio-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/04/presentazioni-25-febbraio-2026/]]></link>
			<title>PRESENTAZIONI 25 FEBBRAIO 2026</title>
			<pubDate><![CDATA[Sun, 08 Mar 2026 21:04:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/23/time-of-day-immunochemotherapy-in-non-small-cell-lung-cancer-a-randomized-phase-3-trial/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/23/time-of-day-immunochemotherapy-in-non-small-cell-lung-cancer-a-randomized-phase-3-trial/]]></link>
			<title>TIME-OF-DAY IMMUNOCHEMOTHERAPY IN NON-SMALL CELL LUNG CANCER: A RANDOMIZED PHASE 3 TRIAL.</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/12/22/aigom-2026-gist-avanzati-e-il-valore-della-gestione-multidisciplinare-del-paziente-verona-25-febbraio-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/12/22/aigom-2026-gist-avanzati-e-il-valore-della-gestione-multidisciplinare-del-paziente-verona-25-febbraio-2026/]]></link>
			<title>AIGOM-2026: GIST AVANZATI E IL VALORE DELLA GESTIONE MULTIDISCIPLINARE DEL PAZIENTE-VERONA 25 FEBBRAIO 2026</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 10:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/11/18/esgo-estro-esp-guidelines-for-the-management-of-patients-with-endometrial-carcinoma-update-2025/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/11/18/esgo-estro-esp-guidelines-for-the-management-of-patients-with-endometrial-carcinoma-update-2025/]]></link>
			<title>ESGO-ESTRO-ESP GUIDELINES FOR THE MANAGEMENT OF PATIENTS WITH ENDOMETRIAL CARCINOMA: UPDATE 2025.</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 13:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/03/03/addressing-common-medications-that-influence-immunotherapy-response-in-solid-tumors/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/03/03/addressing-common-medications-that-influence-immunotherapy-response-in-solid-tumors/]]></link>
			<title>ADDRESSING COMMON MEDICATIONS THAT INFLUENCE IMMUNOTHERAPY RESPONSE IN SOLID TUMORS.</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 09:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/02/24/palbociclib-for-hormone-receptor-positive-her2-positive-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/02/24/palbociclib-for-hormone-receptor-positive-her2-positive-advanced-breast-cancer/]]></link>
			<title>PALBOCICLIB FOR HORMONE-RECEPTOR POSITIVE, HER2-POSITIVE ADVANCED BREAST CANCER.</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 07:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/14/aigom-20-21-marzo-2026-verona-progetto-canoa-16-edizione-carcinoma-mammario-quali-novita-per-il-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/14/aigom-20-21-marzo-2026-verona-progetto-canoa-16-edizione-carcinoma-mammario-quali-novita-per-il-2026/]]></link>
			<title>AIGOM-20/21 MARZO 2026, VERONA-PROGETTO CANOA 16° EDIZIONE-CARCINOMA MAMMARIO: QUALI NOVITA&#8217; PER IL 2026?</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/27/management-of-cancer-during-pregnancy-asco-guideline-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/27/management-of-cancer-during-pregnancy-asco-guideline-2026/]]></link>
			<title>MANAGEMENT OF CANCER DURING PREGNANCY: ASCO GUIDELINE-2026</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 09:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/20/structured-exercise-after-adjuvant-chemotherapy-for-colon-cancer/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/20/structured-exercise-after-adjuvant-chemotherapy-for-colon-cancer/]]></link>
			<title>STRUCTURED EXERCISE AFTER ADJUVANT CHEMOTHERAPY FOR COLON CANCER.</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 08:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/02/17/trastuzumab-deruxtecan-plus-pertuzumab-for-her2-positive-metastatic-breast-cancer/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/02/17/trastuzumab-deruxtecan-plus-pertuzumab-for-her2-positive-metastatic-breast-cancer/]]></link>
			<title>TRASTUZUMAB DERUXTECAN PLUS PERTUZUMAB FOR HER2-POSITIVE METASTATIC BREAST CANCER</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 09:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/13/prevalence-and-associated-factors-of-chronic-pain-among-nurses-a-national-cross-sectional-study/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/13/prevalence-and-associated-factors-of-chronic-pain-among-nurses-a-national-cross-sectional-study/]]></link>
			<title>PREVALENCE AND ASSOCIATED FACTORS OF CHRONIC PAIN AMONG NURSES: A NATIONAL CROSS-SECTIONAL STUDY.</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 09:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/02/10/immune-checkpoint-inhibitors-for-mismatch-repair-deficient-gastroesophageal-adenocarcinoma-outcomes-and-feasibility-of-nonoperative-management-at-mayo-clinic/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/02/10/immune-checkpoint-inhibitors-for-mismatch-repair-deficient-gastroesophageal-adenocarcinoma-outcomes-and-feasibility-of-nonoperative-management-at-mayo-clinic/]]></link>
			<title>IMMUNE CHECKPOINT INHIBITORS FOR MISMATCH REPAIR-DEFICIENT GASTROESOPHAGEAL ADENOCARCINOMA: OUTCOMES AND FEASIBILITY OF NONOPERATIVE MANAGEMENT AT MAYO CLINIC.</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 08:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/12/09/adjuvant-cemiplimab-or-placebo-in-high-risk-cutaneous-squamous-cell-carcinoma/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/12/09/adjuvant-cemiplimab-or-placebo-in-high-risk-cutaneous-squamous-cell-carcinoma/]]></link>
			<title>ADJUVANT CEMIPLIMAB OR PLACEBO IN HIGH-RISK CUTANEOUS SQUAMOUS-CELL CARCINOMA.</title>
			<pubDate><![CDATA[Tue, 09 Dec 2025 13:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/02/03/adjuvant-epirubicin-plus-cyclophosphamide-followed-by-taxanes-with-or-without-carboplatin-in-early-stage-triple-negative-breast-cancer-rjbc-1501-a-randomized-phase-iii-trial/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/02/03/adjuvant-epirubicin-plus-cyclophosphamide-followed-by-taxanes-with-or-without-carboplatin-in-early-stage-triple-negative-breast-cancer-rjbc-1501-a-randomized-phase-iii-trial/]]></link>
			<title>ADJUVANT EPIRUBICIN PLUS CYCLOPHOSPHAMIDE FOLLOWED BY TAXANES WITH OR WITHOUT CARBOPLATIN IN EARLY-STAGE TRIPLE-NEGATIVE BREAST CANCER (RJBC 1501): A RANDOMIZED PHASE III TRIAL.</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 08:31:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2026/01/26/presentazioni-scuola-di-metodologia-della-ricerca-22-24-gennaio-2026/]]></guid>
			<link><![CDATA[https://www.aigom.it/2026/01/26/presentazioni-scuola-di-metodologia-della-ricerca-22-24-gennaio-2026/]]></link>
			<title>PRESENTAZIONI SCUOLA DI METODOLOGIA DELLA RICERCA 22-24 GENNAIO 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/10/28/22-24-gennaio-2026-negrar-di-valpolicella-vr-scuola-di-metodologia-della-ricerca-clinica/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/10/28/22-24-gennaio-2026-negrar-di-valpolicella-vr-scuola-di-metodologia-della-ricerca-clinica/]]></link>
			<title>22-24 GENNAIO 2026-NEGRAR DI VALPOLICELLA (VR)-SCUOLA DI METODOLOGIA DELLA RICERCA CLINICA</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 15:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/12/01/presentazioni-24-novembre-2025/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/12/01/presentazioni-24-novembre-2025/]]></link>
			<title>PRESENTAZIONI 24 NOVEMBRE 2025</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 14:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/12/02/postmastectomy-radiation-therapy-an-astro-asco-sso-clinical-practice-guideline/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/12/02/postmastectomy-radiation-therapy-an-astro-asco-sso-clinical-practice-guideline/]]></link>
			<title>POSTMASTECTOMY RADIATION THERAPY: AN ASTRO/ASCO/SSO CLINICAL PRACTICE GUIDELINE.</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 14:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/10/28/aigom-24-novembre-2024-carcinoma-del-polmone-quali-novita-nel-2025-vi-edizione/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/10/28/aigom-24-novembre-2024-carcinoma-del-polmone-quali-novita-nel-2025-vi-edizione/]]></link>
			<title>AIGOM 24 NOVEMBRE 2024-CARCINOMA DEL POLMONE: QUALI NOVITA&#8217; NEL 2025? VI EDIZIONE</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 10:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.aigom.it/2025/11/25/clinical-characterization-of-fgfr2b-expression-in-patients-with-advanced-gastric-or-gastroesophageal-junction-adenocarcinoma/]]></guid>
			<link><![CDATA[https://www.aigom.it/2025/11/25/clinical-characterization-of-fgfr2b-expression-in-patients-with-advanced-gastric-or-gastroesophageal-junction-adenocarcinoma/]]></link>
